At Instant Bedrooms Manufacturing Inc., we understand that no two homes are the same. That’s why we offer both upright and sidefold wall-beds, as well as wall-bed installation all over the Lower Mainland. From our store, we are able to serve you by helping you find the right furniture and wall-beds for your home. We have 40 years of wall-beds installation experience.
At Instant Bedrooms Manufacturing Inc., we are proud to be your exclusive distributor for the Easi-Lift mechanism in North America, South America, and the Pacific Rim. This mechanism undergoes a rigorous set of tests, including 10,000 consecutive uses, which is roughly correlated to about 30 years of use with warranty. We offer the Easi-Lift mechanism on single/twin, double/ full, queen, and king-sized beds.
There are several different standard measurements for our wall-beds. These are guidelines only, which will help you in designing your space.
Upright
Deluxe Easi-Lift Mechanism – Studio 2000 and Auto Leg
WIDTH | HEIGHT | DEPTH | PROJECTION | |||||
---|---|---|---|---|---|---|---|---|
BED SIZES | inches | cm | inches | cm | inches | cm | inches | cm |
SINGLE | 45-1/4 | 114.9 | 80-3/4 | 205.1 | 21 | 53.3 | 91 | 231.1 |
DOUBLE | 59-1/4 | 150.5 | 80-3/4 | 205.1 | 21 | 53.3 | 91 | 231.1 |
QUEEN | 65-1/4 | 165.7 | 85-3/4 | 217.8 | 21 | 53.3 | 96 | 243.8 |
KING | 83-1/4 | 211.5 | 85-3/4 | 217.8 | 21 | 53.3 | 96 | 243.8 |
Upright
Standard
WIDTH | HEIGHT | DEPTH | PROJECTION | |||||
---|---|---|---|---|---|---|---|---|
BED SIZES | inches | cm | inches | cm | inches | cm | inches | cm |
SINGLE | 44-7/8 | 114.0 | 79-7/8 | 202.8 | 16 | 40.6 | 84 | 213.4 |
DOUBLE | 59-7/8 | 152.1 | 79-7/8 | 202.8 | 16 | 40.6 | 84 | 213.4 |
QUEEN | 65-7/8 | 167.2 | 84-7/8 | 215.6 | 16 | 40.6 | 89 | 226.1 |
KING | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sidefold
Deluxe Easi-Lift Mechanism – Studio 2000
WIDTH | HEIGHT | DEPTH | PROJECTION | |||||
---|---|---|---|---|---|---|---|---|
BED SIZES | inches | cm | inches | cm | inches | cm | inches | cm |
SINGLE | 81-1/4 | 206.4 | 44-7/8 | 114.0 | 21 | 53.3 | 55 | 139.7 |
DOUBLE | 81-1/4 | 206.4 | 60-1/4 | 153.0 | 21 | 53.3 | 70 | 177.8 |
QUEEN | 86-1/2 | 219.7 | 64-1/2 | 163.8 | 21 | 53.3 | 76 | 193.0 |
KING | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sidefold
Standard
WIDTH | HEIGHT | DEPTH | PROJECTION | |||||
---|---|---|---|---|---|---|---|---|
BED SIZES | inches | cm | inches | cm | inches | cm | inches | cm |
SINGLE | 80-1/4 | 203.8 | 44 | 111.8 | 16 | 40.6 | 46 | 116.8 |
DOUBLE | 80-1/4 | 203.8 | 59 | 149.9 | 16 | 40.6 | 62 | 157.5 |
QUEEN | 85-1/2 | 217.2 | 64-5/8 | 164.1 | 16 | 40.6 | 68 | 172.7 |
KING | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |